Lenovo Legion T5 26IOB6 90RS0023US
$1,444.99
Fusing together a combination of savage power and blazing speed, the Lenovo Legion Tower 5 defies its compact frame to utterly overwhelm its competition with up Intel Core processors and the latest NVIDIA GeForce graphics cards that break through the 4K resolution frame-rate speed barriers, all the while keeping your rig cool and quiet. Accented by illuminated LED logo and lighting, the Legion Tower 5is incredible design and build also lets you show off its mind-bending internals via optional transparent side panels.
4 in stock (can be backordered)
Ships FREE from USA

Lenovo Gaming Desktop Legion T5 26IOB6 90RS0023US Intel Core i7 11th Gen 11700F (2.50GHz) 16GB DDR4 1 TB PCIe SSD NVIDIA GeForce RTX 3070 Windows 11 Home 64-bit
System Type: | Personal Computer |
Model: | Lenovo Legion T5 26IOB6 |
Cabinet Form Factor: | Tower |
Processor / Type: | Core i7 |
Processor / Manufacturer: | Intel |
Multi-Core Technology: | 8-Core |
Processor / Clock Speed: | 2.5 GHz |
Max Turbo Frequency: | 4.9 GHz |
Processor / Number: | 11700F |
Processor / Installed Qty: | 1 |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 16 MB |
Mainboard / Chipset Type: | Intel B560 |
RAM / Installed Qty: | 1 |
RAM / Technology: | DDR4 UDIMM |
RAM / Total Installed Size: | 16 GB |
RAM / Total Slots Qty: | 4 |
RAM / Memory Speed: | 3200 MHz |
RAM Form Factor: | UDIMM |
RAM / Max Supported Size: | 128 GB |
Hard Drive / Type: | SSD |
Hard Drive Capacity / HDD: | None GB |
Hard Drive / Installed Qty: | None |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / SSD: | 1 TB |
SSD / Installed Qty: | 1 |
Optical Storage Type: | None |
Memory Card Reader: | None |
Storage Controller Type: | M.2; PCIe 4.0x4 NVMe |
Storage Controller / Channel Qty: | 2 |
Hard Drive / Capacity (2nd): | None GB |
RAID Level: | None |
Data Link Protocol: | IEEE 802.11 ax, Bluetooth 5.1 |
Network Controller: | 11ax |
Graphics Controller: | NVIDIA GeForce RTX 3070 |
Video Memory / Technology: | GDDR6 |
Video Memory / Installed Size: | 8 GB |
Max Monitors Supported: | Supports up to 4 independent displays via discrete graphics |
Digital Video Standard: | Display Port; HDMI |
Audio Output: | High Definition (HD) Audio, Realtek ALC887 codec |
Speakers: | None |
Input Device Type: | Mouse; Keyboard |
Keyboard Language: | English |
Keyboard: | USB Calliope Keyboard, Black |
Mouse: | USB Calliope Mouse, Black |
Operating System: | Microsoft Windows 10 Home 64-bit |
Power / Device Type: | Power Supply |
Power / Provided (W): | 650 Watt |
Power / Voltage Required: | 100-240V |
Efficiency: | 90% |
Interfaces & Connections: | Top Ports: 2x USB 3.2 Gen 1 1x headphone (3.5mm) 1x microphone (3.5mm) |
Rear I/O Ports: | 2x USB 2.0 2x USB 3.2 Gen 1 1x USB-C 3.2 Gen 2 (support data transfer and 5V@3A charging) 3x audio out (5.1 channel) 1x Ethernet (RJ-45) 1x power connector |
Expansion Bays Total (Free): | Optional: 2.5'' HDD bay |
Expansion Slots Total (Free): | One PCIe 4.0 x16 One PCIe 3.0 x4 Three M.2 slots (one for WLAN, two for SSD) |
Width: | 8.1 Inch |
Depth: | 15.6 Inch |
Height: | 16.2 Inch |
Weight: | 30.86 lbs. |
Enclosure Color: | Black |
Service & Support Type: | Base Warranty; 1-year, Mail-in; Included Upgrade: 3Y Legion Ultimate Support with Onsite (5WS0V25263) |
Features: | System Lighting: Legion OY iconic LED + Internal ambient lighting; Chassis: Transparent side cover; Cooler: 150W Airflow with RGB light + M.2 SSD DECO MYLAR heatsink; System Fan: 2x Front for Airflow with ARGB + 1x Rear for Airflow with ARGB; |
- Memory
Cache Memory Type: Smart Cache RAM / Installed Qty: 1 RAM / Total Slots Qty: 4 RAM / Technology: DDR4 UDIMM RAM / Total Installed Size: 16 GB RAM / Memory Speed: 3200 MHz RAM Form Factor: UDIMM RAM / Max Supported Size: 128 GB - Special Feature
RoHS: Y COO: MEXICO - Green Product Information
Energy Star Compliant: Y - Processor
Processor / Type: Core i7 Processor / Manufacturer: Intel Multi-Core Technology: 8-Core Processor / Clock Speed: 2.5 GHz Max Turbo Frequency: 4.9 GHz Processor / Number: 11700F Processor / Installed Qty: 1 Cache Memory Type: Smart Cache Cache Memory Installed Size: 16 MB - Storage
Hard Drive / Type: SSD Hard Drive Capacity / HDD: None GB Hard Drive / Installed Qty: None Hard Drive / Spindle Speed: None RPM Hard Drive Capacity / SSD: 1 TB SSD / Installed Qty: 1 Optical Storage Type: None Storage Controller Type: M.2; PCIe 4.0x4 NVMe Hard Drive / Capacity (2nd): None GB RAID Level: None - Expansion
Interfaces & Connections: Top Ports: 2x USB 3.2 Gen 1 1x headphone (3.5mm) 1x microphone (3.5mm) Expansion Bays Total (Free): Optional: 2.5'' HDD bay Expansion Slots Total (Free): One PCIe 4.0 x16 One PCIe 3.0 x4 Three M.2 slots (one for WLAN, two for SSD) Rear I/O Ports: 2x USB 2.0 2x USB 3.2 Gen 1 1x USB-C 3.2 Gen 2 (support data transfer and 5V@3A charging) 3x audio out (5.1 channel) 1x Ethernet (RJ-45) 1x power connector - I/O
Input Device Type: Mouse; Keyboard Keyboard: USB Calliope Keyboard, Black Mouse: USB Calliope Mouse, Black Keyboard Language: English - Networking
Data Link Protocol: IEEE 802.11 ax, Bluetooth 5.1 Network Controller: 11ax - Power
Power / Device Type: Power Supply Power / Provided (W): 650 Watt Power / Voltage Required: 100-240V Efficiency: 90% - Video
Graphics Controller: NVIDIA GeForce RTX 3070 Video Memory / Technology: GDDR6 Video Memory / Installed Size: 8 GB Digital Video Standard: Display Port; HDMI - Dimensions&Miscellaneous
Enclosure Color: Black Width: 8.1 Inch Depth: 15.6 Inch Height: 16.2 Inch Weight: 40.0 lbs.
Additional information
Weight | 35 lbs |
---|---|
Dimensions | 16 × 10 × 18 in |